Ariel
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 221 | 27.63 | 5 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 37 | 5.59 | 25 (67.6%) | 11 (29.7%) | 0 (0%) | 0 (0%) | 1 (2.7%) | 0 (0%) | 0 (0%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 2 | 3.50 | 1 (50%) | 0 (0%) | 0 (0%) | 1 (50%) |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 1 | 7.00 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1624.0 · 2 rated matches (2–0)
Show the matches
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| Monday Season 1 | 2 | – | 1 | 0–1–0 | 80.00 | 80 |
| Total Axe League | 1 | – | 1 | 1–0–0 | 86.00 | 86 |